Ninebot - Kickscooter Max G2 by Segway
Ninebot - Kickscooter Max G2 by Segway
Out of stock
Unlock Your New Max
Ninebot KickScooter MAX G2 is the perfect transportation solution for modern urban living. The Max G2 takes the modern KickScooter to the next level with a 1000W powerful rear-wheel drive and a theoretical range of up to 43 miles. It also features a front and rear suspension system and traction control system, ensuring the comfort of long rides and stability on slippery roads. In addition, Apple Find My now makes it easy to track your Max G2, ensuring the safety of your KickScooter.
Specifications
Item | Parameter | |
---|---|---|
Product | Name | Ninebot KickScooter Max G2 |
Model | 051501U | |
Length × Width × Height | Approx. 47.6 × 22.4 × 49.8 in (1210 × 570 × 1264 mm) | |
Folded: Length × Width × Height | Approx. 47.6 × 22.4 × 23.8 in (1210 × 570 × 605 mm) | |
Net Weight | Approx. 53.5 lbs (24.25 kg) | |
Rider | Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16+ years old | |
Required Height | 3'11"–6'6" (120-200 cm) | |
Machine | Max. Speed[1] | Approx. 20 mph (32 km/h) (Factory default condition) Approx. 22 mph (35 km/h) (Enable Higher speed via the Segway-Ninebot APP.) |
Theoretical Range[2] | Approx. 43 miles (70 km) | |
Range at Max. Speed[3] | Approx. 28 miles (45 km) at speed of 20 mph (32 km/h) Approx. 25 miles (40 km) at speed of 22 mph (35 km/h) | |
Max. Slope | Approx. 22% | |
Traversable Terrain | Most of the flat road conditions and Cobblestone road. | |
Operating Temperature | 14–104°F (-10–40°C) | |
Storage Temperature | 14–122°F (-10–50°C); recommended: 50–86°F (10~30°C) | |
IP Rating | IPX5 | |
Duration of Charging | Approx. 5 h | |
Battery | Nominal Voltage | 36 V |
Max. Charging Voltage | 42 V | |
Charging Ambient Temperature | 32–104°F (0–40°C) | |
Nominal Capacity | 15.3 Ah | |
Nominal Energy | 551 Wh | |
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor | Nominal Power | 0.45 kW, 450 W |
Max. Power | 1 kW, 1000 W | |
Charger | Model | NB-42D0-02D9 |
Type | Built-in | |
Output Power | 0.1218 kW, 121.8 W | |
Input Voltage | 100–240 V ~ 50–60 Hz, 2.0 A MAX. | |
Max. Output Voltage | 42 V | |
Output Current | 2.9 A | |
Tire | Tire Pressure | 42-48 psi |
Tires | 10-inch Tubeless Self-sealing Tire |
- Description
- Specifications
Unlock Your New Max
Ninebot KickScooter MAX G2 is the perfect transportation solution for modern urban living. The Max G2 takes the modern KickScooter to the next level with a 1000W powerful rear-wheel drive and a theoretical range of up to 43 miles. It also features a front and rear suspension system and traction control system, ensuring the comfort of long rides and stability on slippery roads. In addition, Apple Find My now makes it easy to track your Max G2, ensuring the safety of your KickScooter.
Item | Parameter | |
---|---|---|
Product | Name | Ninebot KickScooter Max G2 |
Model | 051501U | |
Length × Width × Height | Approx. 47.6 × 22.4 × 49.8 in (1210 × 570 × 1264 mm) | |
Folded: Length × Width × Height | Approx. 47.6 × 22.4 × 23.8 in (1210 × 570 × 605 mm) | |
Net Weight | Approx. 53.5 lbs (24.25 kg) | |
Rider | Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16+ years old | |
Required Height | 3'11"–6'6" (120-200 cm) | |
Machine | Max. Speed[1] | Approx. 20 mph (32 km/h) (Factory default condition) Approx. 22 mph (35 km/h) (Enable Higher speed via the Segway-Ninebot APP.) |
Theoretical Range[2] | Approx. 43 miles (70 km) | |
Range at Max. Speed[3] | Approx. 28 miles (45 km) at speed of 20 mph (32 km/h) Approx. 25 miles (40 km) at speed of 22 mph (35 km/h) | |
Max. Slope | Approx. 22% | |
Traversable Terrain | Most of the flat road conditions and Cobblestone road. | |
Operating Temperature | 14–104°F (-10–40°C) | |
Storage Temperature | 14–122°F (-10–50°C); recommended: 50–86°F (10~30°C) | |
IP Rating | IPX5 | |
Duration of Charging | Approx. 5 h | |
Battery | Nominal Voltage | 36 V |
Max. Charging Voltage | 42 V | |
Charging Ambient Temperature | 32–104°F (0–40°C) | |
Nominal Capacity | 15.3 Ah | |
Nominal Energy | 551 Wh | |
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor | Nominal Power | 0.45 kW, 450 W |
Max. Power | 1 kW, 1000 W | |
Charger | Model | NB-42D0-02D9 |
Type | Built-in | |
Output Power | 0.1218 kW, 121.8 W | |
Input Voltage | 100–240 V ~ 50–60 Hz, 2.0 A MAX. | |
Max. Output Voltage | 42 V | |
Output Current | 2.9 A | |
Tire | Tire Pressure | 42-48 psi |
Tires | 10-inch Tubeless Self-sealing Tire |
Share
Note:
Bikes that are prebuilt in store do not have their stock reflected online. We do our best to ensure that the information on this site is up to date and accurate. However, component changes, and stock changes do occur for various reasons at a fast pace and there may be brief delays on site updates. If there is a product you have questions about contact us at info@powerinmotion.ca or call 403-233-8841 to speak with a representative.