Riese & Muller
Riese & Müller Delite5
Riese & Müller Delite5
Couldn't load pickup availability
The full-suspension Delite5 delivers on all fronts – with its excellent workmanship, durability and low maintenance.
Build Your Delite5
3 models, from $12,209.00 to $15,659.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
touring — $12,209.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | amber | Included |
| stone grey | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | M | Included |
| L | Included | |
| XL | Included |
vario — $13,149.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | amber | Included |
| stone grey | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | M | Included |
| L | Included | |
| XL | Included |
rohloff — $15,659.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | amber | Included |
| stone grey | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | M | Included |
| L | Included | |
| XL | Included |
Delite5 touring is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Delite5
Whether for day-to-day commuting or longer rides: this bike delivers on all fronts. Even at high speeds, the Delite5 maintains contact with the ground and keeps you fully in control – thanks to Riese & Müller Control Technology with front wheel suspension, rear swing arm and co-sprung luggage carrier.
Don't worry about the route – just your destination. The power you need is supplied by the powerful mid-mounted motor and a removable 800 Wh battery integrated in the down tube. Thanks to its sporty frame geometry, optimum crank bearing height with short crank arms and dropper seatpost, you can now ride safely on every terrain.
The frame of the Delite5 is manufactured in Portugal and is made of 30% recycled aluminium. A cover reliably protects the drive and suspension elements from dirt and spray. And the frame lock inconspicuously fitted on the rear stay secures your bike when you are not riding. Optional ABS ensures maximum safety when stopping.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
touring — $12,209.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear suspension | Fox Float Rhythm SV 165x45 |
| Weight | from 31.6 kg (frame size M) |
| Frame colour | amber*; stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 46T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Ergon ST10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano CUES SL-U8000 11-S |
| Handlebar | Satori R&M Custom, 25,4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip |
vario — $13,149.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear suspension | Fox Float Rhythm SV 165x45 |
| Weight | from 32.9 kg (frame size M) |
| Frame colour | amber*; stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 60T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 26T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori R&M Custom, 25,4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip |
rohloff — $15,659.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear suspension | Fox Float Rhythm SV 165x45 |
| Weight | from 32 kg (frame size M) |
| Frame colour | amber*; stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Rohloff Speedhub E14-A12, 14-speed, 148mm, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 55T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 19T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Rohloff E14 electronic shifter |
| Handlebar | Satori R&M Custom, 25,4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip |
Geometry & Weight Ratings
| Frame size | M | L | XL |
|---|---|---|---|
| Top tube length [cm] | 62,1 | 57,5 | 66,6 |
| Seat tube length [cm] | 51 | 51 | 56 |
| Reach [cm] | 44 | 40 | 48 |
| Stack [cm] | 67,5 | 65,5 | 69,5 |
| Head tube angle [°] | 67 | 67 | 67 |
| Seat tube angle [°] | 75 | 75 | 75 |
| Trail [mm] | 103 | 103 | 103 |
| Wheelbase [cm] | 125,5 | 120,5 | 130,5 |
| Bottom bracket height [cm] | 32,5 | 32,5 | 32,5 |
| Stand-over height [cm] | 84 | 84 | 83,1 |
| Chainstay length [cm] | 49,5 | 49,5 | 49,5 |
| Overall length [cm] | 199 | 194 | 204 |
| Wheel size ["] | 27,5 | 27,5 | 27,5 |
| Head tube length [mm] | 174 | 153 | 186 |
| Headset size ["] | 1,5 | 1,5 | 1,5 |
| Front suspension travel [mm] | 120 | 120 | 120 |
| Effective rear suspension travel [mm] | 110 | 110 | 110 |
| Rear dropout width [mm] | 148 | 148 | 148 |
| Weight [kg]1 | 31,6 | 31,8 | 31,9 |
| Gross vehicle weight rating [kg] | 160 | 160 | 160 |
| Max. rider weight [kg] | 120 | 120 | 120 |
| Weight rating: Luggage rack [kg] | 27 | 27 | 27 |
| Weight rating: Pannier rack [kg] | 2 x 7,5 | 2 x 7,5 | 2 x 7,5 |
| Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
| Weight rating: Front carrier [kg] | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes |
| Trailer compatibility: Single wheel/single attachment point2 | no | no | no |
| Trailer compatibility: Two wheel/single attachment point2 | yes | yes | yes |
| Compatibility: Tagalong trailer bike2 | no | no | no |
Ready to Order?
Delite5 touring is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
- Description
The full-suspension Delite5 delivers on all fronts – with its excellent workmanship, durability and low maintenance.
Build Your Delite5
3 models, from $12,209.00 to $15,659.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
touring — $12,209.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | amber | Included |
| stone grey | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | M | Included |
| L | Included | |
| XL | Included |
vario — $13,149.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | amber | Included |
| stone grey | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | M | Included |
| L | Included | |
| XL | Included |
rohloff — $15,659.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | amber | Included |
| stone grey | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | M | Included |
| L | Included | |
| XL | Included |
Delite5 touring is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Delite5
Whether for day-to-day commuting or longer rides: this bike delivers on all fronts. Even at high speeds, the Delite5 maintains contact with the ground and keeps you fully in control – thanks to Riese & Müller Control Technology with front wheel suspension, rear swing arm and co-sprung luggage carrier.
Don't worry about the route – just your destination. The power you need is supplied by the powerful mid-mounted motor and a removable 800 Wh battery integrated in the down tube. Thanks to its sporty frame geometry, optimum crank bearing height with short crank arms and dropper seatpost, you can now ride safely on every terrain.
The frame of the Delite5 is manufactured in Portugal and is made of 30% recycled aluminium. A cover reliably protects the drive and suspension elements from dirt and spray. And the frame lock inconspicuously fitted on the rear stay secures your bike when you are not riding. Optional ABS ensures maximum safety when stopping.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
touring — $12,209.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear suspension | Fox Float Rhythm SV 165x45 |
| Weight | from 31.6 kg (frame size M) |
| Frame colour | amber*; stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 46T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Ergon ST10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano CUES SL-U8000 11-S |
| Handlebar | Satori R&M Custom, 25,4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip |
vario — $13,149.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear suspension | Fox Float Rhythm SV 165x45 |
| Weight | from 32.9 kg (frame size M) |
| Frame colour | amber*; stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 60T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 26T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori R&M Custom, 25,4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip |
rohloff — $15,659.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear suspension | Fox Float Rhythm SV 165x45 |
| Weight | from 32 kg (frame size M) |
| Frame colour | amber*; stone grey* |
| Suspension fork | Federgabel Fox AWL 34, Air, 120mm |
| Rear shock | Fox Float Rhythm SV 165x45 |
| Seatpost | Dropper Post X-Fusion Manic 100; Dropper Post X-Fusion Manic 125* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Rohloff Speedhub E14-A12, 14-speed, 148mm, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 55T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 19T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Rohloff E14 electronic shifter |
| Handlebar | Satori R&M Custom, 25,4mm, Alu |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Tektro TRP HD-EU835 disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller |
| Rubber | Bibia |
| Bell | Knog Oi V2 |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip |
Geometry & Weight Ratings
| Frame size | M | L | XL |
|---|---|---|---|
| Top tube length [cm] | 62,1 | 57,5 | 66,6 |
| Seat tube length [cm] | 51 | 51 | 56 |
| Reach [cm] | 44 | 40 | 48 |
| Stack [cm] | 67,5 | 65,5 | 69,5 |
| Head tube angle [°] | 67 | 67 | 67 |
| Seat tube angle [°] | 75 | 75 | 75 |
| Trail [mm] | 103 | 103 | 103 |
| Wheelbase [cm] | 125,5 | 120,5 | 130,5 |
| Bottom bracket height [cm] | 32,5 | 32,5 | 32,5 |
| Stand-over height [cm] | 84 | 84 | 83,1 |
| Chainstay length [cm] | 49,5 | 49,5 | 49,5 |
| Overall length [cm] | 199 | 194 | 204 |
| Wheel size ["] | 27,5 | 27,5 | 27,5 |
| Head tube length [mm] | 174 | 153 | 186 |
| Headset size ["] | 1,5 | 1,5 | 1,5 |
| Front suspension travel [mm] | 120 | 120 | 120 |
| Effective rear suspension travel [mm] | 110 | 110 | 110 |
| Rear dropout width [mm] | 148 | 148 | 148 |
| Weight [kg]1 | 31,6 | 31,8 | 31,9 |
| Gross vehicle weight rating [kg] | 160 | 160 | 160 |
| Max. rider weight [kg] | 120 | 120 | 120 |
| Weight rating: Luggage rack [kg] | 27 | 27 | 27 |
| Weight rating: Pannier rack [kg] | 2 x 7,5 | 2 x 7,5 | 2 x 7,5 |
| Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
| Weight rating: Front carrier [kg] | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes |
| Trailer compatibility: Single wheel/single attachment point2 | no | no | no |
| Trailer compatibility: Two wheel/single attachment point2 | yes | yes | yes |
| Compatibility: Tagalong trailer bike2 | no | no | no |
Ready to Order?
Delite5 touring is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
Share

Note:
Bikes that are prebuilt in store do not have their stock reflected online. We do our best to ensure that the information on this site is up to date and accurate. However, component changes, and stock changes do occur for various reasons at a fast pace and there may be brief delays on site updates. If there is a product you have questions about contact us at info@powerinmotion.ca or call 403-233-8841 to speak with a representative.