Riese & Muller
Riese & Müller Multitinker2
Riese & Müller Multitinker2
Couldn't load pickup availability
The ideal car replacement for around town – thanks to its compact length, low centre of gravity, and a plethora of transport options.
Build Your Multitinker2
4 models, from $9,239.00 to $11,339.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
FAMILY — $9,239.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | lava/black | Included |
| petrol/ black | Included | |
| olive/black | Included | |
| utility grey/black | Included | |
| utility grey/curry | Included |
touring — $10,019.00
| Choice | Options | Additional cost |
|---|---|---|
| Front carrier | Cargo front carrier | Included |
| Front bracket with MIK system | Included | |
| Front bracket with MIK system and bag | $126.00 | |
| Frame colour | lava/black | Included |
| olive/black | Included | |
| utility grey/curry | Included | |
| petrol/ black | Included | |
| utility grey/black | Included | |
| Display | Purion 200 | Included |
| Kiox 300 | $79.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Equipment kit | No Equipment kit | Included |
| Family kit | $267.00 | |
| Family kit Plus | $816.00 | |
| Cargo kit | $314.00 | |
| Passenger kit | $110.00 |
vario — $10,809.00
| Choice | Options | Additional cost |
|---|---|---|
| Front carrier | Cargo front carrier | Included |
| Front bracket with MIK system | Included | |
| Front bracket with MIK system and bag | $126.00 | |
| Frame colour | lava/black | Included |
| olive/black | Included | |
| utility grey/curry | Included | |
| petrol/ black | Included | |
| utility grey/black | Included | |
| Display | Purion 200 | Included |
| Kiox 300 | $79.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Equipment kit | No Equipment kit | Included |
| Family kit | $267.00 | |
| Family kit Plus | $816.00 | |
| Cargo kit | $314.00 | |
| Passenger kit | $110.00 |
automatic — $11,339.00
| Choice | Options | Additional cost |
|---|---|---|
| Front carrier | Cargo front carrier | Included |
| Front bracket with MIK system | Included | |
| Front bracket with MIK system and bag | $126.00 | |
| Frame colour | lava/black | Included |
| olive/black | Included | |
| utility grey/curry | Included | |
| petrol/ black | Included | |
| utility grey/black | Included | |
| Display | Purion 200 | Included |
| Kiox 300 | $79.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Equipment kit | No Equipment kit | Included |
| Family kit | $267.00 | |
| Family kit Plus | $816.00 | |
| Cargo kit | $314.00 | |
| Passenger kit | $110.00 |
Multitinker2 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Multitinker2
Whether you need to carry up to two children, a larger passenger, or your luggage: you can transport almost everything with the optional kits for the Multitinker2. Additional storage space is provided by the cargo front carrier and the sideloaders, each carrying up to 20 kg. Its visually integrated frame bag is ideal for smaller bits and pieces – and if that’s not enough space, your local dealer can advise you on the right trailer hitch mount and other accessories.
Whether riding, loading, getting on or off: the Multitinker2 introduces greater safety into your everyday life with its low centre of gravity, bipod stand, and spoke guard. Its high-performance headlight with main beam and dipped beam and the rear light with brake light ensure that you are perfectly visible and have optimum visibility too. Thanks to the suspension and optionally lowerable seatpost, you are always comfortable on the road.
Equip your Multitinker2 with the optional Offroad kit if you like riding off-road. Or opt for the Comfort kit with a wider saddle and curved handlebar for added comfort. Family and friends can also benefit from your premium cargo bike, as the handlebar and saddle can be adjusted in no time at all.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
FAMILY — $9,239.00
| Motor | Bosch Performance Line PX 25 km/h (US/OS: Sport 20mph+) |
| Battery | Akku Bosch PowerTube 600 |
| Display | Bosch Purion 200 |
| Brakes | Magura MT5, disc brake |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 35.8 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Shimano Nexus Inter-5E, 5-speed, free-wheel, Disc, 36L |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Performance Line PX 25 km/h (US/OS: Sport 20mph+) |
| Display | Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 52T |
| Chain guard | Chain guard |
| Chain | KMC X1 |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifter | Shimano Nexus grip shift, 5-speed |
| Handlebar | Humpert ergotec Trekking, 31,8 mm, Alu; Satori Horizon, 31,8 mm, 9°, B=620 mm* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Herrmans Grips Line |
| Brakes | Magura MT5, disc brake |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
touring — $10,019.00
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600 |
| Gears | Microshift ADVENT X, 10-speed |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 34.8 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | By.Schulz G.2 ST; Limotec H6 170mm/40mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex; Schwalbe Motion Smart Sam Cargo 60-406 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 52T |
| Chain guard | Chain guard |
| Chain | KMC X10 |
| Cassette | Microshift Microshift 10-speed, 11-42 |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom |
| Shifting system | Microshift ADVENT X, 10-speed |
| Shifter | Microshift ADVENT X, 10-speed |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Humpert ergotec Trekking, 31,8 mm, Alu* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Ergon ergonomic; Hermans Grips* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
vario — $10,809.00
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600 |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 35.8 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | By.Schulz G.2 ST; Limotec H6 170mm/40mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex; Schwalbe Motion Smart Sam Cargo 60-406 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 63T, for Gates drive belt CDX |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Humpert ergotec Trekking, 31,8 mm, Alu* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Ergon ergonomic; Hermans Grips* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
automatic — $11,339.00
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600 |
| Gears | Enviolo Automatic 4.0 |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 36.2 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | By.Schulz G.2 ST; Limotec H6 170mm/40mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex; Schwalbe Motion Smart Sam Cargo 60-406 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 63T, for Gates drive belt CDX |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom |
| Shifting system | Enviolo Automatic 4.0 |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Humpert ergotec Trekking, 31,8 mm, Alu* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Ergon ergonomic; Hermans Grips* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
Geometry & Weight Ratings
| Frame size | Universal |
|---|---|
| Top tube length [cm] | 58,2 |
| Reach [cm] | 41,1 |
| Stack [cm] | 46,4 |
| Head tube angle [°] | 72 |
| Seat tube angle [°] | 72 |
| Trail [mm] | 91 |
| Wheelbase [cm] | 130,5 |
| Bottom bracket height [cm] | 28,5 |
| Top tube height [cm] | 46,4 |
| Chainstay length [cm] | 69,5 |
| Overall length [cm] | 188,7 |
| Wheel size ["] | 20 |
| Head tube length [mm] | 140 |
| Front suspension travel [mm] | 80 |
| Rear dropout width [mm] | 135 |
| Weight [kg]1 | 35,8 |
| Gross vehicle weight rating [kg] | 200 |
| Max. rider weight [kg] | 110 |
| Weight rating: Luggage rack [kg] | 70 |
| Weight rating: Handlebar bag/basket [kg] | 5 |
| Weight rating: Front carrier [kg] | 5 |
| Weight rating: Cargo front carrier [kg] | 8 |
| Childseat compatibility carrier | yes |
| Trailer compatibility: Single wheel/single attachment point2 | yes |
| Trailer compatibility: Two wheel/single attachment point2 | yes |
| Compatibility: Tagalong trailer bike2 | yes |
Ready to Order?
Multitinker2 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
- Description
The ideal car replacement for around town – thanks to its compact length, low centre of gravity, and a plethora of transport options.
Build Your Multitinker2
4 models, from $9,239.00 to $11,339.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
FAMILY — $9,239.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | lava/black | Included |
| petrol/ black | Included | |
| olive/black | Included | |
| utility grey/black | Included | |
| utility grey/curry | Included |
touring — $10,019.00
| Choice | Options | Additional cost |
|---|---|---|
| Front carrier | Cargo front carrier | Included |
| Front bracket with MIK system | Included | |
| Front bracket with MIK system and bag | $126.00 | |
| Frame colour | lava/black | Included |
| olive/black | Included | |
| utility grey/curry | Included | |
| petrol/ black | Included | |
| utility grey/black | Included | |
| Display | Purion 200 | Included |
| Kiox 300 | $79.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Equipment kit | No Equipment kit | Included |
| Family kit | $267.00 | |
| Family kit Plus | $816.00 | |
| Cargo kit | $314.00 | |
| Passenger kit | $110.00 |
vario — $10,809.00
| Choice | Options | Additional cost |
|---|---|---|
| Front carrier | Cargo front carrier | Included |
| Front bracket with MIK system | Included | |
| Front bracket with MIK system and bag | $126.00 | |
| Frame colour | lava/black | Included |
| olive/black | Included | |
| utility grey/curry | Included | |
| petrol/ black | Included | |
| utility grey/black | Included | |
| Display | Purion 200 | Included |
| Kiox 300 | $79.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Equipment kit | No Equipment kit | Included |
| Family kit | $267.00 | |
| Family kit Plus | $816.00 | |
| Cargo kit | $314.00 | |
| Passenger kit | $110.00 |
automatic — $11,339.00
| Choice | Options | Additional cost |
|---|---|---|
| Front carrier | Cargo front carrier | Included |
| Front bracket with MIK system | Included | |
| Front bracket with MIK system and bag | $126.00 | |
| Frame colour | lava/black | Included |
| olive/black | Included | |
| utility grey/curry | Included | |
| petrol/ black | Included | |
| utility grey/black | Included | |
| Display | Purion 200 | Included |
| Kiox 300 | $79.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Equipment kit | No Equipment kit | Included |
| Family kit | $267.00 | |
| Family kit Plus | $816.00 | |
| Cargo kit | $314.00 | |
| Passenger kit | $110.00 |
Multitinker2 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Multitinker2
Whether you need to carry up to two children, a larger passenger, or your luggage: you can transport almost everything with the optional kits for the Multitinker2. Additional storage space is provided by the cargo front carrier and the sideloaders, each carrying up to 20 kg. Its visually integrated frame bag is ideal for smaller bits and pieces – and if that’s not enough space, your local dealer can advise you on the right trailer hitch mount and other accessories.
Whether riding, loading, getting on or off: the Multitinker2 introduces greater safety into your everyday life with its low centre of gravity, bipod stand, and spoke guard. Its high-performance headlight with main beam and dipped beam and the rear light with brake light ensure that you are perfectly visible and have optimum visibility too. Thanks to the suspension and optionally lowerable seatpost, you are always comfortable on the road.
Equip your Multitinker2 with the optional Offroad kit if you like riding off-road. Or opt for the Comfort kit with a wider saddle and curved handlebar for added comfort. Family and friends can also benefit from your premium cargo bike, as the handlebar and saddle can be adjusted in no time at all.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
FAMILY — $9,239.00
| Motor | Bosch Performance Line PX 25 km/h (US/OS: Sport 20mph+) |
| Battery | Akku Bosch PowerTube 600 |
| Display | Bosch Purion 200 |
| Brakes | Magura MT5, disc brake |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 35.8 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Shimano Nexus Inter-5E, 5-speed, free-wheel, Disc, 36L |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Performance Line PX 25 km/h (US/OS: Sport 20mph+) |
| Display | Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 52T |
| Chain guard | Chain guard |
| Chain | KMC X1 |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifter | Shimano Nexus grip shift, 5-speed |
| Handlebar | Humpert ergotec Trekking, 31,8 mm, Alu; Satori Horizon, 31,8 mm, 9°, B=620 mm* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Herrmans Grips Line |
| Brakes | Magura MT5, disc brake |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
touring — $10,019.00
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600 |
| Gears | Microshift ADVENT X, 10-speed |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 34.8 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | By.Schulz G.2 ST; Limotec H6 170mm/40mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex; Schwalbe Motion Smart Sam Cargo 60-406 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 52T |
| Chain guard | Chain guard |
| Chain | KMC X10 |
| Cassette | Microshift Microshift 10-speed, 11-42 |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom |
| Shifting system | Microshift ADVENT X, 10-speed |
| Shifter | Microshift ADVENT X, 10-speed |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Humpert ergotec Trekking, 31,8 mm, Alu* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Ergon ergonomic; Hermans Grips* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
vario — $10,809.00
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600 |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 35.8 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | By.Schulz G.2 ST; Limotec H6 170mm/40mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex; Schwalbe Motion Smart Sam Cargo 60-406 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 63T, for Gates drive belt CDX |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Humpert ergotec Trekking, 31,8 mm, Alu* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Ergon ergonomic; Hermans Grips* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
automatic — $11,339.00
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600 |
| Gears | Enviolo Automatic 4.0 |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 36.2 kg (frame size Universal) |
| Frame colour | lava/black*; olive/black*; petrol/black*; utility grey/black*; utility grey/curry* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Cane Creek ViscoSet |
| Seatpost | By.Schulz G.2 ST; Limotec H6 170mm/40mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe Motion Pick Up 60-406 Reflex; Schwalbe Motion Smart Sam Cargo 60-406 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 600 |
| Motor | Bosch Cargo Line, 25km/h 20mph |
| Display | Bosch Purion 200; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 63T, for Gates drive belt CDX |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom |
| Shifting system | Enviolo Automatic 4.0 |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Humpert ergotec Trekking, 31,8 mm, Alu* |
| Stem | Riese & Müller, adjustable height and angle |
| Grips | Ergon ergonomic; Hermans Grips* |
| Brakes | Magura MT5, disc brake; Magura MT C* |
| Front light | Supernova mini 2 Pro |
| Tail light | Axa Juno Signal LED* |
| Mudguards | SKS A65R; SKS A69R |
| Luggage rack | Riese & Müller* |
| Bell | Widek 85 db(A) |
| Kickstand | Kickstand Riese & Müller |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561 |
| RX Hardware | RX Chip |
Geometry & Weight Ratings
| Frame size | Universal |
|---|---|
| Top tube length [cm] | 58,2 |
| Reach [cm] | 41,1 |
| Stack [cm] | 46,4 |
| Head tube angle [°] | 72 |
| Seat tube angle [°] | 72 |
| Trail [mm] | 91 |
| Wheelbase [cm] | 130,5 |
| Bottom bracket height [cm] | 28,5 |
| Top tube height [cm] | 46,4 |
| Chainstay length [cm] | 69,5 |
| Overall length [cm] | 188,7 |
| Wheel size ["] | 20 |
| Head tube length [mm] | 140 |
| Front suspension travel [mm] | 80 |
| Rear dropout width [mm] | 135 |
| Weight [kg]1 | 35,8 |
| Gross vehicle weight rating [kg] | 200 |
| Max. rider weight [kg] | 110 |
| Weight rating: Luggage rack [kg] | 70 |
| Weight rating: Handlebar bag/basket [kg] | 5 |
| Weight rating: Front carrier [kg] | 5 |
| Weight rating: Cargo front carrier [kg] | 8 |
| Childseat compatibility carrier | yes |
| Trailer compatibility: Single wheel/single attachment point2 | yes |
| Trailer compatibility: Two wheel/single attachment point2 | yes |
| Compatibility: Tagalong trailer bike2 | yes |
Ready to Order?
Multitinker2 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
Share

Note:
Bikes that are prebuilt in store do not have their stock reflected online. We do our best to ensure that the information on this site is up to date and accurate. However, component changes, and stock changes do occur for various reasons at a fast pace and there may be brief delays on site updates. If there is a product you have questions about contact us at info@powerinmotion.ca or call 403-233-8841 to speak with a representative.