Riese & Muller
Riese & Müller Nevo5
Riese & Müller Nevo5
Couldn't load pickup availability
Reliable low step-through for maximum riding comfort on all terrains: the Nevo5.
Build Your Nevo5
7 models, from $7,749.00 to $14,169.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
silent CORE — $7,749.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
rücktritt CORE — $8,049.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
vario CORE — $8,839.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
touring — $9,629.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 600 Wh | Included |
| 800 Wh | $392.00 | |
| 800 Wh + Range Extender 250 | $1,035.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
vario — $10,419.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 600 Wh | Included |
| 800 Wh | $392.00 | |
| 800 Wh + Range Extender 250 | $1,035.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
automatic — $10,949.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 600 Wh | Included |
| 800 Wh | $392.00 | |
| 800 Wh + Range Extender 250 | $1,035.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
rohloff — $14,169.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
Nevo5 silent CORE is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Nevo5
Whether you’re riding downhill or very fast, with a lot of luggage or cornering: the Nevo5 always keeps you on track and gets you safely to your destination. A powerful Bosch motor with up to 120 Nm of torque provides reliable assistance – the Bosch Performance Upgrade makes it possible.
The Nevo5 owes its superior and distinctive appearance to its sophisticated details: two-tone frame paintwork, polished weld seams where they are visible, and an aluminium battery cover in the same colour as the frame. To charge it, simply remove the battery or use the easily accessible charging socket on the top tube.
Its MIK HD system means that you can attach a shopping basket or child seat to the carrier in no time at all. You can also attach panniers, thanks to additional struts on the carrier. Its high-performance headlight with main beam and dipped beam plus the rear light with brake light ensure that you are perfectly visible and also have optimum visibility. And when you need to take a break from riding, simply secure your Nevo5 with the frame lock and a solid lock chain.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
silent CORE — $7,749.00
| Motor | Bosch Performance Line, 25 km/h |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Display | Bosch Purion 200 |
| Brakes | Shimano MT200, disc brake |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Weight | from 27.7 kg (frame size S) |
| Frame colour | ice blue*; pure white*; ruby red*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Satori Elegance-LT OV 34,9 x 405mm; Satori Elegance-LT OV 34,9 x 355mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Shimano Nexus Inter-5E, 5-speed, free-wheel, Disc, 36L |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Motor | Bosch Performance Line, 25 km/h |
| Display | Bosch Purion 200 |
| Crankset | Samox, 165 mm |
| Chain ring | 52T, for Gates drive belt CDC |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDC |
| Pinion | 36T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | M-Wave Evo |
| Shifter | Shimano Nexus grip shift, 5-speed |
| Handlebar | JD-TR25AL, 31,8mm, 35°, B=640mm |
| Stem | JD 90mm winkelverstellbar |
| Grips | Herrmans Grips Line |
| Brakes | Shimano MT200, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561; ABUS Granit Xplus* |
| RX Hardware | RX Chip* |
rücktritt CORE — $8,049.00
| Motor | Bosch Performance Line, 25 km/h |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Display | Bosch Purion 200 |
| Brakes | Shimano MT200, disc brake |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Weight | from 28.1 kg (frame size S) |
| Frame colour | ice blue*; pure white*; ruby red*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Satori Elegance-LT OV 34,9 x 405mm; Satori Elegance-LT OV 34,9 x 355mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Shimano Nexus 5-speed, coaster brake, disc, 36H |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Motor | Bosch Performance Line, 25 km/h |
| Display | Bosch Purion 200 |
| Crankset | Samox, 165 mm |
| Chain ring | 52T, for Gates drive belt CDC |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDC |
| Pinion | 36T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | M-Wave Evo |
| Shifter | Shimano Nexus grip shift, 5-speed |
| Handlebar | JD-TR25AL, 31,8mm, 35°, B=640mm |
| Stem | JD 90mm winkelverstellbar |
| Grips | Herrmans Grips Line |
| Brakes | Shimano MT200, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561; ABUS Granit Xplus* |
| RX Hardware | RX Chip* |
vario CORE — $8,839.00
| Motor | Bosch Performance Line PX 25 km/h (US/OS: Sport 20mph+) |
| Battery | Akku Bosch PowerTube 720 |
| Display | Bosch Purion 200 |
| Brakes | Shimano MT200, disc brake |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Weight | from 29.6 kg (frame size S) |
| Frame colour | ice blue*; pure white*; ruby red*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Satori Elegance-LT OV 34,9 x 405mm; Satori Elegance-LT OV 34,9 x 355mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Enviolo Trekking, Disc, 36H |
| Battery | Akku Bosch PowerTube 720 |
| Motor | Bosch Performance Line PX 25 km/h (US/OS: Sport 20mph+) |
| Display | Bosch Purion 200 |
| Crankset | Samox, 165 mm |
| Chain ring | 55T, for Gates drive belt CDX |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | M-Wave Evo |
| Shifter | Enviolo grip shift Twist Pro, continuous |
| Handlebar | JD-TR25AL, 31,8mm, 35°, B=640mm |
| Stem | JD 90mm winkelverstellbar |
| Grips | Herrmans Grips Line |
| Brakes | Shimano MT200, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561; ABUS Granit Xplus* |
| RX Hardware | RX Chip* |
touring — $9,629.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600; Akku Bosch PowerTube 800 horizontal*; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Weight | from 28 kg (frame size S) |
| Frame colour | golden yellow*; ice blue*; moss*; pure white*; ruby red*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Cane Creek New Thudbuster ST Evo-2 |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, 36H |
| Battery | Akku Bosch PowerTube 600; Akku Bosch PowerTube 800 horizontal*; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | Samox, 165 mm |
| Chain ring | 42T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano CUES SL-U6000 11-S |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip* |
vario — $10,419.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600; Akku Bosch PowerTube 800 horizontal*; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Weight | from 29.1 kg (frame size S) |
| Frame colour | golden yellow*; ice blue*; moss*; pure white*; ruby red*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Cane Creek New Thudbuster ST Evo-2 |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 600; Akku Bosch PowerTube 800 horizontal*; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | Samox, 165 mm |
| Chain ring | 55T, for Gates drive belt CDX |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip* |
automatic — $10,949.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 600; Akku Bosch PowerTube 800 horizontal*; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Enviolo Automatic 3.1 |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Weight | from 29 kg (frame size S) |
| Frame colour | golden yellow*; ice blue*; moss*; pure white*; ruby red*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost; SR Suntour Mobie34, tapered, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Cane Creek New Thudbuster ST Evo-2 |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 600; Akku Bosch PowerTube 800 horizontal*; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | Samox, 165 mm |
| Chain ring | 55T, for Gates drive belt CDX |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Enviolo Automatic 3.1 |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip* |
rohloff — $14,169.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost; Federgabel Fox AWL 34, Air, 80mm, Boost* |
| Weight | from 29.9 kg (frame size S) |
| Frame colour | golden yellow*; ice blue*; moss*; pure white*; ruby red*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost; Federgabel Fox AWL 34, Air, 80mm, Boost* |
| Headset | Cane Creek 1.5 Viscoset Blocker |
| Seatpost | Cane Creek New Thudbuster ST Evo-2; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | Samox, 165 mm |
| Chain ring | 55T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 19T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Rohloff E14 electronic shifter |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus |
| RX Hardware | RX Chip* |
Geometry & Weight Ratings
| Frame size | S | M | L | XL |
|---|---|---|---|---|
| Top tube length [cm] | 59 | 61,5 | 62 | 65,3 |
| Seat tube length [cm] | 40 | 45 | 50 | 55 |
| Reach [cm] | 37 | 39 | 39 | 42 |
| Stack [cm] | 66,5 | 68,3 | 70 | 71 |
| Head tube angle [°] | 67 | 67 | 68 | 68 |
| Seat tube angle [°] | 74 | 74 | 74 | 74 |
| Trail [mm] | 95,9 | 95,9 | 89 | 89 |
| Wheelbase [cm] | 115,4 | 118,2 | 117,6 | 121 |
| Bottom bracket height [cm] | 28 | 28 | 28 | 28 |
| Top tube height [cm] | 43,5 | 43,5 | 43,5 | 43,5 |
| Stand-over height [cm] | 43,5 | 43,5 | 43,5 | 43,5 |
| Chainstay length [cm] | 48,5 | 48,5 | 48,5 | 48,5 |
| Overall length [cm] | 188,5 | 191 | 190,5 | 194 |
| Wheel size ["] | 27,5 | 27,5 | 27,5 | 27,5 |
| Head tube length [mm] | 162,5 | 162 | 174,6 | 185,4 |
| Front suspension travel [mm] | 80 | 100 | 100 | 100 |
| Rear dropout width [mm] | 148 | 148 | 148 | 148 |
| Weight [kg]1 | 27,7 | 27,9 | 28 | 28,1 |
| Gross vehicle weight rating [kg] | 160 | 160 | 160 | 160 |
| Max. rider weight [kg] | 125 | 125 | 125 | 125 |
| Weight rating: Luggage rack [kg] | 27 | 27 | 27 | 27 |
| Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 | 5 |
| Weight rating: Front carrier [kg] | 5 | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes | yes |
| Trailer compatibility: Single wheel/single attachment point2 | yes | yes | yes | yes |
| Trailer compatibility: Two wheel/single attachment point2 | yes | yes | yes | yes |
| Compatibility: Tagalong trailer bike2 | yes | yes | yes | yes |
Ready to Order?
Nevo5 silent CORE is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
- Description
Reliable low step-through for maximum riding comfort on all terrains: the Nevo5.
Build Your Nevo5
7 models, from $7,749.00 to $14,169.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
silent CORE — $7,749.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
rücktritt CORE — $8,049.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
vario CORE — $8,839.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
touring — $9,629.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 600 Wh | Included |
| 800 Wh | $392.00 | |
| 800 Wh + Range Extender 250 | $1,035.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
vario — $10,419.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 600 Wh | Included |
| 800 Wh | $392.00 | |
| 800 Wh + Range Extender 250 | $1,035.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
automatic — $10,949.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 600 Wh | Included |
| 800 Wh | $392.00 | |
| 800 Wh + Range Extender 250 | $1,035.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
rohloff — $14,169.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | ice blue | Included |
| pure white | Included | |
| ruby red | Included | |
| slate grey | Included | |
| moss | Included | |
| golden yellow | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included | |
| XL | Included |
Nevo5 silent CORE is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Nevo5
Whether you’re riding downhill or very fast, with a lot of luggage or cornering: the Nevo5 always keeps you on track and gets you safely to your destination. A powerful Bosch motor with up to 120 Nm of torque provides reliable assistance – the Bosch Performance Upgrade makes it possible.
