Riese & Muller
Riese & Müller Packster2 70
Riese & Müller Packster2 70
Couldn't load pickup availability
Everyday freedom on two wheels for the whole family. Impresses with its environmentally-friendly materials and ease of handling.
Build Your Packster2 70
4 models, from $12,409.00 to $14,439.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
FAMILY — $12,409.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included |
touring — $12,889.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included | |
| Display | Intuvia 100 | Included |
| Kiox 300 | $79.00 | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Accessories cargo area | No accessories cargo area | Included |
| Double child seat | $314.00 | |
| Three child seats | $455.00 | |
| Cargo Carry System | $314.00 | |
| Double child seat and luggage shelf at the front | $408.00 | |
| Battery | 750 Wh | Included |
| DualBattery 1500 | $2,038.00 | |
| Lock | No additional chain lock | Included |
| Additional chain lock with Vaude bag | $79.00 | |
| Equipment upgrade | Standard equipment | Included |
| Performance kit | $784.00 | |
| Additional lock | No additional lock | Included |
| Lock for glove compartment | $47.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Cargo area / Weather protection | Box | Included |
| Box with child cover | $471.00 | |
| Box with tarpaulin | $126.00 | |
| Box with high box cover | $471.00 | |
| Box with flat box cover | $267.00 | |
| Buggy | $549.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $784.00 |
vario — $13,829.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included | |
| Display | Intuvia 100 | Included |
| Kiox 300 | $79.00 | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Accessories cargo area | No accessories cargo area | Included |
| Double child seat | $314.00 | |
| Three child seats | $455.00 | |
| Cargo Carry System | $314.00 | |
| Double child seat and luggage shelf at the front | $408.00 | |
| Battery | 750 Wh | Included |
| DualBattery 1500 | $2,038.00 | |
| Lock | No additional chain lock | Included |
| Additional chain lock with Vaude bag | $79.00 | |
| Equipment upgrade | Standard equipment | Included |
| Performance kit | $784.00 | |
| Additional lock | No additional lock | Included |
| Lock for glove compartment | $47.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Cargo area / Weather protection | Box | Included |
| Box with child cover | $432.00 | |
| Box with tarpaulin | $126.00 | |
| Box with high box cover | $471.00 | |
| Box with flat box cover | $267.00 | |
| Buggy | $549.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $784.00 |
automatic — $14,439.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Accessories cargo area | No accessories cargo area | Included |
| Double child seat | $314.00 | |
| Three child seats | $455.00 | |
| Cargo Carry System | $314.00 | |
| Double child seat and luggage shelf at the front | $408.00 | |
| Battery | 750 Wh | Included |
| DualBattery 1500 | $2,038.00 | |
| Lock | No additional chain lock | Included |
| Additional chain lock with Vaude bag | $79.00 | |
| Equipment upgrade | Standard equipment | Included |
| Performance kit | $784.00 | |
| Additional lock | No additional lock | Included |
| Lock for glove compartment | $47.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Cargo area / Weather protection | Box | Included |
| Box with child cover | $471.00 | |
| Box with tarpaulin | $126.00 | |
| Box with high box cover | $471.00 | |
| Box with flat box cover | $267.00 | |
| Buggy | $549.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $784.00 |
Packster2 70 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Packster2 70
The EPP transport box is fully recyclable and produced with zero emissions. Side impact protection and the five-point seat belts of the optional child seats reliably secure your passengers. They can get in and out with ease, thanks to the buggy option with half-height side walls, and the sturdy frame provides full protection at the same time as supporting the weather cover.
The Packster2 70 is remarkably easy to handle – whether riding, parking, or getting on and off. Its cable-controlled steering ensures that you can manoeuvre effortlessly in tight spaces, even when fully loaded. Speaking of which: you can additionally transport up to 27 kg on the standard carrier.
The combination of high-performance headlight with daytime running light, rear light with brake light and well distributed reflectors guarantees that you can see and be seen. And its optional Bosch eBike ABS with Magura disc brakes ensures that you retain control even if you have to brake suddenly: it reliably prevents the tires from slipping or the rear wheel skidding out to the side.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
FAMILY — $12,409.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch PowerTube 625 Vertical |
| Gears | Shimano CUES RD-U6000 11/10-S |
| Display | Bosch Purion 200 |
| Brakes | Tektro Auriga Comp HD-500, disc brake |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 41.1 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec, Disc, 36H |
| Battery | Akku Bosch PowerTube 625 Vertical |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 42T |
| Chain guard | Kettenschutzring |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG400-10,11-48T |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifting system | Shimano CUES RD-U6000 11/10-S |
| Shifter | Shimano Deore 10-S Linkglide |
| Handlebar | Satori Noirette Plus, 31,8 mm, Alu |
| Stem | Satori, 60 mm, +/-17° |
| Grips | Herrmans Grips Line |
| Brakes | Tektro Auriga Comp HD-500, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Kickstand Riese & Müller |
| Lock | ABUS Shield X+ |
| RX Hardware | RX Chip |
| Frame size [cm] | universal* |
touring — $12,889.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 41.1 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm; Satori Elegance-LT OV 34,9 x 405mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Schwalbe 20" Smart Sam Plus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 42T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano XT 11-S Linkglide |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
| Stem | Satori, 60 mm, +/-17° |
| Grips | Ergon ergonomic |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
| Tail light | Axa Juno Signal LED; Supernova M99, integrated plate illumination and brake light*; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Kickstand Riese & Müller |
| Lock | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* |
| RX Hardware | RX Chip |
| Frame size [cm] | universal* |
vario — $13,829.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 42 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm; Satori Elegance-LT OV 34,9 x 405mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Schwalbe 20" Smart Sam Plus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Heavy Duty, Disc, 36H |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 55T, for Gates drive belt CDX |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
| Stem | Satori, 60 mm, +/-17° |
| Grips | Herrmans Grips Line |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
| Tail light | Axa Juno Signal LED; Supernova M99, integrated plate illumination and brake light*; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Kickstand Riese & Müller |
| Lock | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* |
| RX Hardware | RX Chip |
| Frame size [cm] | universal* |
automatic — $14,439.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Gears | Enviolo Automatic 3.1 |
| Display | Bosch Kiox 300 |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 42 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm; Satori Elegance-LT OV 34,9 x 405mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Schwalbe 20" Smart Sam Plus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Heavy Duty, Disc, 36H |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Kiox 300 |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 55T, for Gates drive belt CDX |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifting system | Enviolo Automatic 3.1 |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
| Stem | Satori, 60 mm, +/-17° |
| Grips | Ergon ergonomic |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
| Tail light | Axa Juno Signal LED; Supernova M99, integrated plate illumination and brake light*; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Kickstand Riese & Müller |
| Lock | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* |
| RX Hardware | RX Chip |
| Frame size [cm] | universal* |
Geometry & Weight Ratings
| Frame size | Universal |
|---|---|
| Top tube length [cm] | 59 |
| Head tube angle [°] | 71 |
| Seat tube angle [°] | 69 |
| Trail [mm] | 48 |
| Wheelbase [cm] | 187 |
| Bottom bracket height [cm] | 29 |
| Stand-over height [cm] | 59 |
| Chainstay length [cm] | 44 |
| Overall length [cm] | 249 |
| Wheel size ["] | front: 20 / rear: 26 |
| Head tube length [mm] | 85 |
| Front suspension travel [mm] | 80 |
| Rear dropout width [mm] | 148 |
| Weight [kg]1 | 41,1 |
| Weight [lbs]1 | 88 |
| Gross vehicle weight rating [kg] | 200 |
| Max. rider weight [kg] | 110 |
| Weight rating: Luggage rack [kg] | 27 |
| Weight rating: Handlebar bag/basket [kg] | no |
| Childseat compatibility carrier | yes |
| Trailer compatibility: Single wheel/single attachment point2 | no |
| Trailer compatibility: Two wheel/single attachment point2 | yes |
| Compatibility: Tagalong trailer bike2 | no |
Ready to Order?
Packster2 70 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
- Description
Everyday freedom on two wheels for the whole family. Impresses with its environmentally-friendly materials and ease of handling.
Build Your Packster2 70
4 models, from $12,409.00 to $14,439.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
FAMILY — $12,409.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included |
touring — $12,889.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included | |
| Display | Intuvia 100 | Included |
| Kiox 300 | $79.00 | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Accessories cargo area | No accessories cargo area | Included |
| Double child seat | $314.00 | |
| Three child seats | $455.00 | |
| Cargo Carry System | $314.00 | |
| Double child seat and luggage shelf at the front | $408.00 | |
| Battery | 750 Wh | Included |
| DualBattery 1500 | $2,038.00 | |
| Lock | No additional chain lock | Included |
| Additional chain lock with Vaude bag | $79.00 | |
| Equipment upgrade | Standard equipment | Included |
| Performance kit | $784.00 | |
| Additional lock | No additional lock | Included |
| Lock for glove compartment | $47.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Cargo area / Weather protection | Box | Included |
| Box with child cover | $471.00 | |
| Box with tarpaulin | $126.00 | |
| Box with high box cover | $471.00 | |
| Box with flat box cover | $267.00 | |
| Buggy | $549.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $784.00 |
vario — $13,829.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included | |
| Display | Intuvia 100 | Included |
| Kiox 300 | $79.00 | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Accessories cargo area | No accessories cargo area | Included |
| Double child seat | $314.00 | |
| Three child seats | $455.00 | |
| Cargo Carry System | $314.00 | |
| Double child seat and luggage shelf at the front | $408.00 | |
| Battery | 750 Wh | Included |
| DualBattery 1500 | $2,038.00 | |
| Lock | No additional chain lock | Included |
| Additional chain lock with Vaude bag | $79.00 | |
| Equipment upgrade | Standard equipment | Included |
| Performance kit | $784.00 | |
| Additional lock | No additional lock | Included |
| Lock for glove compartment | $47.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Cargo area / Weather protection | Box | Included |
| Box with child cover | $432.00 | |
| Box with tarpaulin | $126.00 | |
| Box with high box cover | $471.00 | |
| Box with flat box cover | $267.00 | |
| Buggy | $549.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $784.00 |
automatic — $14,439.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | white | Included |
| urban grey matt | Included | |
| chili matt | Included | |
| Carrier | Carrier | Included |
| Pannier rack | Included | |
| Accessories cargo area | No accessories cargo area | Included |
| Double child seat | $314.00 | |
| Three child seats | $455.00 | |
| Cargo Carry System | $314.00 | |
| Double child seat and luggage shelf at the front | $408.00 | |
| Battery | 750 Wh | Included |
| DualBattery 1500 | $2,038.00 | |
| Lock | No additional chain lock | Included |
| Additional chain lock with Vaude bag | $79.00 | |
| Equipment upgrade | Standard equipment | Included |
| Performance kit | $784.00 | |
| Additional lock | No additional lock | Included |
| Lock for glove compartment | $47.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Cargo area / Weather protection | Box | Included |
| Box with child cover | $471.00 | |
| Box with tarpaulin | $126.00 | |
| Box with high box cover | $471.00 | |
| Box with flat box cover | $267.00 | |
| Buggy | $549.00 | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $784.00 |
Packster2 70 FAMILY is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Packster2 70
The EPP transport box is fully recyclable and produced with zero emissions. Side impact protection and the five-point seat belts of the optional child seats reliably secure your passengers. They can get in and out with ease, thanks to the buggy option with half-height side walls, and the sturdy frame provides full protection at the same time as supporting the weather cover.
The Packster2 70 is remarkably easy to handle – whether riding, parking, or getting on and off. Its cable-controlled steering ensures that you can manoeuvre effortlessly in tight spaces, even when fully loaded. Speaking of which: you can additionally transport up to 27 kg on the standard carrier.
The combination of high-performance headlight with daytime running light, rear light with brake light and well distributed reflectors guarantees that you can see and be seen. And its optional Bosch eBike ABS with Magura disc brakes ensures that you retain control even if you have to brake suddenly: it reliably prevents the tires from slipping or the rear wheel skidding out to the side.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
FAMILY — $12,409.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch PowerTube 625 Vertical |
| Gears | Shimano CUES RD-U6000 11/10-S |
| Display | Bosch Purion 200 |
| Brakes | Tektro Auriga Comp HD-500, disc brake |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 41.1 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec, Disc, 36H |
| Battery | Akku Bosch PowerTube 625 Vertical |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 42T |
| Chain guard | Kettenschutzring |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG400-10,11-48T |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifting system | Shimano CUES RD-U6000 11/10-S |
| Shifter | Shimano Deore 10-S Linkglide |
| Handlebar | Satori Noirette Plus, 31,8 mm, Alu |
| Stem | Satori, 60 mm, +/-17° |
| Grips | Herrmans Grips Line |
| Brakes | Tektro Auriga Comp HD-500, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Kickstand Riese & Müller |
| Lock | ABUS Shield X+ |
| RX Hardware | RX Chip |
| Frame size [cm] | universal* |
touring — $12,889.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 41.1 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm; Satori Elegance-LT OV 34,9 x 405mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Schwalbe 20" Smart Sam Plus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Novatec Boost, Disc, QR, 36H |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 42T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano XT 11-S Linkglide |
| Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
| Stem | Satori, 60 mm, +/-17° |
| Grips | Ergon ergonomic |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
| Tail light | Axa Juno Signal LED; Supernova M99, integrated plate illumination and brake light*; Supernova TL3 Pro, integrated brake light* |
| Mudguards | SKS A69R |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Kickstand Riese & Müller |
| Lock | ABUS Shield X+; ABUS Adaptor Chain 2.0 130 cm* |
| RX Hardware | RX Chip |
| Frame size [cm] | universal* |
vario — $13,829.00
| Motor | Bosch Cargo Line (smart system) |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Brakes | Tektro Auriga Comp HD-500, disc brake; Magura MT C ABS*; Tektro TRP C 2.3 disc brake* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Weight | from 42 kg (frame size Universal) |
| Frame colour | chili matt*; urban grey matt*; white* |
| Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
| Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
| Seatpost | JD-SP66, Alu, 34,9 x 400mm; Satori Elegance-LT OV 34,9 x 405mm* |
| Seatclamp | JD, 40,0 mm, QR |
| Tires | Schwalbe AV13; Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Schwalbe 20" Smart Sam Plus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
| Tubes | Schwalbe AV7 |
| Rims | Mach1 Trucky30 20"; Mach1 Trucky30 26" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost Cargo Disc 32H |
| Rear hub | Enviolo Heavy Duty, Disc, 36H |
| Battery | Akku Bosch Powertube750 Vertical; Akku Bosch Powertube 750 Vertical* |
| Motor | Bosch Cargo Line (smart system) |
| Display | Bosch Intuvia 100; Bosch Kiox 300* |
| Crankset | FSA/Riese & Müller, 170 mm |
| Chain ring | 55T, for Gates drive belt CDX |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | VP R&M Custom |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
