Surface604Bikes
Surface604 - V Rook (HUB)
Surface604 - V Rook (HUB)
Low stock: 1 left
Couldn't load pickup availability
V Rook · Bafang 500W Hub · 48V 20Ah · Shimano Alivio 9-Speed · 27.5" · Step-Through
Surface 604 V Rook
All the power of the Rook in a low-step frame. Same 960 Wh battery, same dropout torque sensor, same Class 3 speed — accessible to every rider.
The Surface 604 V Rook is the step-through variant of the Rook platform — same 960 Wh battery, same Bafang 500W hub motor with dropout torque sensor, same Shimano Alivio 9-speed drivetrain, Class 3 at 45 km/h. The low-step V-shaped frame makes mounting effortless for all riders regardless of flexibility or mobility. Comes with a custom front rack (wood panel, two water bottle mounts, rated to 20 kg / 45 lbs) and welded rear rack as standard. Green Shield 3mm puncture-protection tires, 45° backsweep bars for upright comfort.
Highlights
Step-through frame — effortless mounting
The V-shaped low-step frame eliminates the need to swing a leg over a top tube — important for riders with limited hip mobility, shorter inseams, skirts/work clothes, or those carrying cargo on the racks.
Front rack with removable wood panel — standard
A custom-built front rack designed specifically for the V Rook ships in the box. Includes a removable wooden panel and two water bottle cage mounts. Rated to 20 kg / 45 lbs — haul panniers, a crate, or a bag up front.
Green Shield 3mm puncture protection
The V Rook's 27.5×2.4" tires use 3mm Green Shield technology — 40% more puncture resistant than a standard tire. More confidence commuting over glass, debris, and rough pavement.
Identical drivetrain to the Rook — every part interchangeable
Same motor, battery, controller, and drivetrain components as the standard Rook. Every spare part that fits the Rook fits the V Rook — straightforward to service and stock.
Colours
Powertrain
| Motor | Bafang 500W (peaks 750W) Geared Hub Brushless |
| Torque | 65 Nm |
| Drive mode | Dropout torque-sensing pedal assist + thumb throttle |
| Throttle | Thumb push-activated |
| Controller | Surface 604 custom 12 MOS 48V 500W 25Ah Smart Controller |
| Top speed (PAS) | 45 km/h (28 mph) · Class 3 |
| Top speed (throttle) | 32 km/h (20 mph) |
Battery & Range
| Battery | 48V 20Ah / 960 Wh — Samsung lithium-ion 21700 cells |
| Battery weight | 4.65 kg / 10 lbs |
| Certification | UL 2271 (battery) + UL 2849 (complete system) |
| Range | Up to 150 km / 90 mi (eco mode) |
| Charge time | 3–4 hours (full charge from empty) |
Electronics
| Display | Surface 604 colour LCD, 3.5", with USB charging jack |
| Front light | Büchel "Shiny 120" LED headlight |
| Rear light | Büchel LED rear light |
| Wire harness | 30Ah rated, handles up to 120A (upgraded) |
Drivetrain
| Derailleur | Shimano Alivio 9-speed |
| Cassette | Shimano 11–36T |
| Shift levers | Shimano Alivio |
| Chain | KMC 9-speed |
| Crankset | Samox 42T front sprocket |
| Bottom bracket | Samox sealed |
Brakes
| Brakes | Tektro Auriga hydraulic disc — post mount, with motor inhibitors |
| Rotors | 180mm front and rear · 2.34mm thick |
Suspension
| Fork | SR Suntour XCM30 27.5 · 80mm travel · thru-axle |
| Rear | Hardtail — no rear suspension |
Wheels & Tires
| Wheel size | 27.5" |
| Tires | 27.5" × 2.4" Green Shield · 3mm puncture protection · 40% more puncture-resistant |
| Rims | Aluminum alloy double-wall · 27.5" · 13G · 36H |
| Front hubs | Surface 604 aluminum |
Frame & Cockpit
| Frame | 6061 aluminum alloy · step-through V-shape · custom reinforced battery mounts · internal cable routing · post-mount brakes |
| Stem | Satori Up2 adjustable |
| Handlebar | Promax aluminum · 30mm rise · 45° backsweep · 710mm wide |
| Pedals | Wellgo platform die-cast |
| Saddle | Selle Royal "Essenza Plus" gel · elastomer · relaxed position · 9° adjustable |
| Seat post | 30.4mm |
| Kickstand | Adjustable heavy-duty aluminum |
Sizing
| Sizes | S/M · M/L |
| Frame size (S/M) | 17.5" · for riders 5'2"–5'7" (158–170 cm) |
| Frame size (M/L) | 19.5" · for riders 5'8"–6'6" (173–198 cm) |
| Standover (S/M) | 28.5" / 724 mm |
| Standover (M/L) | 30" / 762 mm |
| Weight capacity | 136 kg / 300 lbs |
Weight & Features
| Net weight | 27.75 kg / 61 lbs (with 20Ah battery) |
| Standard accessories | Rear rack · front rack with wood panel + 2× water bottle mounts (20 kg rated) · chainguard · kickstand · water bottle bosses · front + rear lights |
| Optional upgrade | SR Suntour NCX suspension seatpost |
| Assembly time | ~20 minutes |
| Warranty | 5-year frame · 2-year components |
| Origin | Designed in Vancouver, Canada |
Surface 604 V Rook · 48V 20Ah / 960 Wh · Bafang 500W · Shimano Alivio 9-Speed · 27.5" · Step-Through · S/M / M/L
- Description
V Rook · Bafang 500W Hub · 48V 20Ah · Shimano Alivio 9-Speed · 27.5" · Step-Through
Surface 604 V Rook
All the power of the Rook in a low-step frame. Same 960 Wh battery, same dropout torque sensor, same Class 3 speed — accessible to every rider.
$2,599.00 CAD · 20Ah only960 Wh battery capacity 45 km/h Class 3 PAS speed 27.75 kg total weight Up to 150 km — eco range · 48V 20Ah battery range · eco mode
The Surface 604 V Rook is the step-through variant of the Rook platform — same 960 Wh battery, same Bafang 500W hub motor with dropout torque sensor, same Shimano Alivio 9-speed drivetrain, Class 3 at 45 km/h. The low-step V-shaped frame makes mounting effortless for all riders regardless of flexibility or mobility. Comes with a custom front rack (wood panel, two water bottle mounts, rated to 20 kg / 45 lbs) and welded rear rack as standard. Green Shield 3mm puncture-protection tires, 45° backsweep bars for upright comfort.
Highlights
Step-through frame — effortless mounting
The V-shaped low-step frame eliminates the need to swing a leg over a top tube — important for riders with limited hip mobility, shorter inseams, skirts/work clothes, or those carrying cargo on the racks.
Front rack with removable wood panel — standard
A custom-built front rack designed specifically for the V Rook ships in the box. Includes a removable wooden panel and two water bottle cage mounts. Rated to 20 kg / 45 lbs — haul panniers, a crate, or a bag up front.
Green Shield 3mm puncture protection
The V Rook's 27.5×2.4" tires use 3mm Green Shield technology — 40% more puncture resistant than a standard tire. More confidence commuting over glass, debris, and rough pavement.
Identical drivetrain to the Rook — every part interchangeable
Same motor, battery, controller, and drivetrain components as the standard Rook. Every spare part that fits the Rook fits the V Rook — straightforward to service and stock.
Colours
BlackPowertrain
| Motor | Bafang 500W (peaks 750W) Geared Hub Brushless |
| Torque | 65 Nm |
| Drive mode | Dropout torque-sensing pedal assist + thumb throttle |
| Throttle | Thumb push-activated |
| Controller | Surface 604 custom 12 MOS 48V 500W 25Ah Smart Controller |
| Top speed (PAS) | 45 km/h (28 mph) · Class 3 |
| Top speed (throttle) | 32 km/h (20 mph) |
Battery & Range
| Battery | 48V 20Ah / 960 Wh — Samsung lithium-ion 21700 cells |
| Battery weight | 4.65 kg / 10 lbs |
| Certification | UL 2271 (battery) + UL 2849 (complete system) |
| Range | Up to 150 km / 90 mi (eco mode) |
| Charge time | 3–4 hours (full charge from empty) |
Electronics
| Display | Surface 604 colour LCD, 3.5", with USB charging jack |
| Front light | Büchel "Shiny 120" LED headlight |
| Rear light | Büchel LED rear light |
| Wire harness | 30Ah rated, handles up to 120A (upgraded) |
Drivetrain
| Derailleur | Shimano Alivio 9-speed |
| Cassette | Shimano 11–36T |
| Shift levers | Shimano Alivio |
| Chain | KMC 9-speed |
| Crankset | Samox 42T front sprocket |
| Bottom bracket | Samox sealed |
Brakes
| Brakes | Tektro Auriga hydraulic disc — post mount, with motor inhibitors |
| Rotors | 180mm front and rear · 2.34mm thick |
Suspension
| Fork | SR Suntour XCM30 27.5 · 80mm travel · thru-axle |
| Rear | Hardtail — no rear suspension |
Wheels & Tires
| Wheel size | 27.5" |
| Tires | 27.5" × 2.4" Green Shield · 3mm puncture protection · 40% more puncture-resistant |
| Rims | Aluminum alloy double-wall · 27.5" · 13G · 36H |
| Front hubs | Surface 604 aluminum |
Frame & Cockpit
| Frame | 6061 aluminum alloy · step-through V-shape · custom reinforced battery mounts · internal cable routing · post-mount brakes |
| Stem | Satori Up2 adjustable |
| Handlebar | Promax aluminum · 30mm rise · 45° backsweep · 710mm wide |
| Pedals | Wellgo platform die-cast |
| Saddle | Selle Royal "Essenza Plus" gel · elastomer · relaxed position · 9° adjustable |
| Seat post | 30.4mm |
| Kickstand | Adjustable heavy-duty aluminum |
Sizing
| Sizes | S/M · M/L |
| Frame size (S/M) | 17.5" · for riders 5'2"–5'7" (158–170 cm) |
| Frame size (M/L) | 19.5" · for riders 5'8"–6'6" (173–198 cm) |
| Standover (S/M) | 28.5" / 724 mm |
| Standover (M/L) | 30" / 762 mm |
| Weight capacity | 136 kg / 300 lbs |
Weight & Features
| Net weight | 27.75 kg / 61 lbs (with 20Ah battery) |
| Standard accessories | Rear rack · front rack with wood panel + 2× water bottle mounts (20 kg rated) · chainguard · kickstand · water bottle bosses · front + rear lights |
| Optional upgrade | SR Suntour NCX suspension seatpost |
| Assembly time | ~20 minutes |
| Warranty | 5-year frame · 2-year components |
| Origin | Designed in Vancouver, Canada |
Surface 604 V Rook · 48V 20Ah / 960 Wh · Bafang 500W · Shimano Alivio 9-Speed · 27.5" · Step-Through · S/M / M/L
Surface 604 © 2026 V Rook Step-Through eBikeShare

Note:
Bikes that are prebuilt in store do not have their stock reflected online. We do our best to ensure that the information on this site is up to date and accurate. However, component changes, and stock changes do occur for various reasons at a fast pace and there may be brief delays on site updates. If there is a product you have questions about contact us at info@powerinmotion.ca or call 403-233-8841 to speak with a representative.