Riese & Muller
Riese & Müller Charger5 Mixte
Riese & Müller Charger5 Mixte
Impossible de charger la disponibilité du service de retrait
Whether you’re planning off-road trips through forests and across fields or considering daily commuting: the Charger5 Mixte guarantees long-lasting riding enjoyment.
Build Your Charger5 Mixte
5 models, from $7,659.00 to $13,929.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
silent CORE — $7,659.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
touring — $10,019.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
touring pro — $10,809.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
vario — $10,809.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
rohloff — $13,929.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
Charger5 Mixte silent CORE is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Charger5 Mixte
The Charger5 Mixte is thoughtfully designed with first-class workmanship. No matter how long your journey or how fast you ride – it will always bring you smoothly and confidently to your destination. All thanks to its super-rigid frame combined with a suspension fork and seatpost. The Charger5 Mixte owes its superior look to the polished weld seams where they are visible, and its aluminium battery cover in the same colour as the frame.
A high-performance headlight with main beam and dipped beam plus the rear light with brake light ensure that you can see perfectly and be seen on forest tracks and across fields. And when you take a break from riding, simply secure your Charger5 Mixte with the frame lock and a solid lock chain. Optional Bosch eBike ABS ensures maximum safety when stopping. To charge the battery, simply remove it or use the easily accessible charging socket on the lowered top tube.
Its MIK HD system means that you can attach a shopping basket or child seat to the carrier in no time at all. You can also attach panniers, thanks to additional struts on the carrier. Even with a high payload, the powerful Bosch motor with up to 120 Nm of torque provides reliable support – the Bosch Performance Upgrade makes it possible.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
silent CORE — $7,659.00
| Motor | Bosch Performance Line, 25 km/h |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Display | Bosch Purion 200 |
| Brakes | Shimano MT200, disc brake |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost |
| Weight | from 28.7 kg (frame size S) |
| Frame colour | dark red*; magnesium*; maroon*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost |
| Seatpost | Satori Elegance-LT OV 34,9 x 405mm |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Shimano Nexus Inter-5E, 5-speed, free-wheel, Disc, 36L |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Motor | Bosch Performance Line, 25 km/h |
| Display | Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 52T, for Gates drive belt CDC |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDC |
| Pinion | 36T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | M-Wave Evo |
| Shifter | Shimano Nexus grip shift, 5-speed |
| Stem | JD 90mm winkelverstellbar |
| Grips | Herrmans Grips Line |
| Brakes | Shimano MT200, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561; ABUS Granit Xplus* |
| RX Hardware | RX Chip |
touring — $10,019.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Weight | from 27.4 kg (frame size S) |
| Frame colour | dark red*; lavender*; magnesium*; maroon*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Seatpost | By.Schulz G.2 ST; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 42T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano CUES SL-U6000 11-S |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK; Riese & Müller* |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * |
| RX Hardware | RX Chip |
touring pro — $10,809.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano DI2 XT 11-S Linkglide |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Weight | from 28.2 kg (frame size S) |
| Frame colour | dark red*; lavender*; magnesium*; maroon*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Seatpost | By.Schulz G.2 ST; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 42T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Shimano DI2 XT 11-S Linkglide |
| Shifter | Shimano Di2 XT 11-S Linkglide |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK; Riese & Müller* |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * |
| RX Hardware | RX Chip |
vario — $10,809.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Weight | from 28.1 kg (frame size S) |
| Frame colour | dark red*; lavender*; magnesium*; maroon*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Seatpost | By.Schulz G.2 ST; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Enviolo Utility V1, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 55T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 24T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Enviolo grip shift Twist Display Pure, continuous |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK; Riese & Müller* |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * |
| RX Hardware | RX Chip |
rohloff — $13,929.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Weight | from 28 kg (frame size S) |
| Frame colour | dark red*; lavender*; magnesium*; maroon*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Seatpost | By.Schulz G.2 ST; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500; Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 55T |
| Chain guard | Chain guard |
| Chain | Gates drive belt CDX |
| Pinion | 19T, for Gates drive belt CDX |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom; VP-538* |
| Shifter | Rohloff E14 electronic shifter |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova M99 Mini Pro-25 |
| Tail light | Supernova TL3 Pro, integrated brake light |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK; Riese & Müller* |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * |
| RX Hardware | RX Chip |
Geometry & Weight Ratings
| Frame size | S | M | L |
|---|---|---|---|
| Top tube length [cm] | 58 | 61 | 65 |
| Seat tube length [cm] | 45 | 49 | 53 |
| Reach [cm] | 39 | 42 | 45 |
| Stack [cm] | 65 | 66 | 68 |
| Head tube angle [°] | 67,5 | 67,5 | 67,5 |
| Seat tube angle [°] | 74 | 74 | 74 |
| Trail [mm] | 92 | 92 | 92 |
| Wheelbase [cm] | 116 | 120 | 124 |
| Bottom bracket height [cm] | 29 | 29 | 29 |
| Stand-over height [cm] | 71 | 72 | 72 |
| Chainstay length [cm] | 48 | 48 | 48 |
| Overall length [cm] | 190 | 194 | 198 |
| Wheel size ["] | 27,5 | 27,5 | 27,5 |
| Head tube length [mm] | 131 | 147 | 164 |
| Headset size ["] | 1 1/2 | 1 1/2 | 1 1/2 |
| Front suspension travel [mm] | 100 | 100 | 100 |
| Rear dropout width [mm] | 148 | 148 | 148 |
| Weight [kg]1 | 28,7 | 28,9 | 29 |
| Gross vehicle weight rating [kg] | 160 | 160 | 160 |
| Max. rider weight [kg] | 125 | 125 | 125 |
| Weight rating: Luggage rack [kg] | 27 | 27 | 27 |
| Weight rating: Pannier rack [kg] | 2 x 7,5 | 2 x 7,5 | 2 x 7,5 |
| Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
| Childseat compatibility carrier | yes | yes | yes |
| Trailer compatibility: Single wheel/single attachment point2 | yes | yes | yes |
| Trailer compatibility: Two wheel/single attachment point2 | yes | yes | yes |
| Compatibility: Tagalong trailer bike2 | yes | yes | yes |
Ready to Order?
Charger5 Mixte silent CORE is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
- Description
Whether you’re planning off-road trips through forests and across fields or considering daily commuting: the Charger5 Mixte guarantees long-lasting riding enjoyment.
Build Your Charger5 Mixte
5 models, from $7,659.00 to $13,929.00. The price above follows whatever you pick here.
Price shown is the current Riese & Müller Canadian MSRP for the base configuration. Options, frame size and colour are confirmed when you order. Taxes and assembly not included.
Every model and option below can be built to order. Option prices are in addition to the model price — call us and we will quote your exact build.
silent CORE — $7,659.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
touring — $10,019.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
touring pro — $10,809.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
vario — $10,809.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
rohloff — $13,929.00
| Choice | Options | Additional cost |
|---|---|---|
| Frame colour | magnesium | Included |
| lavender | Included | |
| slate grey | Included | |
| maroon | Included | |
| dark red | Included | |
| Carrier | Pannier rack | Included |
| Carrier | Included | |
| Battery | 800 Wh | Included |
| 800 Wh + Range Extender 250 | $659.00 | |
| Comfort kit | No comfort kit | Included |
| Comfort kit | Included | |
| Offroad kit | No Offroad kit | Included |
| Offroad kit | $79.00 | |
| Braking assistance | No braking assistance | Included |
| Bosch eBike ABS | $627.00 | |
| Seatpost | Suspension seatpost | Included |
| Suspension dropper seatpost | $79.00 | |
| Frame size | S | Included |
| M | Included | |
| L | Included |
Charger5 Mixte silent CORE is built to order. Frame size, colour and options are chosen with you before the bike is placed on order with Riese & Müller.
Call to Order — (403) 233-8841Email Us
Riese & Müller bikes are built to order in Germany. Lead times vary by model and season — contact us for current availability and a full quote.
About the Charger5 Mixte
The Charger5 Mixte is thoughtfully designed with first-class workmanship. No matter how long your journey or how fast you ride – it will always bring you smoothly and confidently to your destination. All thanks to its super-rigid frame combined with a suspension fork and seatpost. The Charger5 Mixte owes its superior look to the polished weld seams where they are visible, and its aluminium battery cover in the same colour as the frame.
A high-performance headlight with main beam and dipped beam plus the rear light with brake light ensure that you can see perfectly and be seen on forest tracks and across fields. And when you take a break from riding, simply secure your Charger5 Mixte with the frame lock and a solid lock chain. Optional Bosch eBike ABS ensures maximum safety when stopping. To charge the battery, simply remove it or use the easily accessible charging socket on the lowered top tube.
Its MIK HD system means that you can attach a shopping basket or child seat to the carrier in no time at all. You can also attach panniers, thanks to additional struts on the carrier. Even with a high payload, the powerful Bosch motor with up to 120 Nm of torque provides reliable support – the Bosch Performance Upgrade makes it possible.
Full Specifications
Specifications published by Riese & Müller and subject to change. Items marked with an asterisk are optional or alternative equipment.
silent CORE — $7,659.00
| Motor | Bosch Performance Line, 25 km/h |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Display | Bosch Purion 200 |
| Brakes | Shimano MT200, disc brake |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost |
| Weight | from 28.7 kg (frame size S) |
| Frame colour | dark red*; magnesium*; maroon*; slate grey* |
| Suspension fork | SR Suntour Mobie 34, tapered, 100mm, Boost |
| Seatpost | Satori Elegance-LT OV 34,9 x 405mm |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Shimano Nexus Inter-5E, 5-speed, free-wheel, Disc, 36L |
| Battery | Akku Bosch PowerTube 540 horizontal |
| Motor | Bosch Performance Line, 25 km/h |
| Display | Bosch Purion 200 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 52T, for Gates drive belt CDC |
| Chain guard | Riemenschutzring |
| Chain | Gates drive belt CDC |
| Pinion | 36T, for Gates drive belt CDX |
| Saddle | Selle Royal Essenza Moderate |
| Pedals | M-Wave Evo |
| Shifter | Shimano Nexus grip shift, 5-speed |
| Stem | JD 90mm winkelverstellbar |
| Grips | Herrmans Grips Line |
| Brakes | Shimano MT200, disc brake |
| Front light | Supernova mini 2 |
| Tail light | Axa Juno Signal LED |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK |
| Rubber | Bibia |
| Bell | Miniklingel |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | Trelock Rahmenschlosskette 150 cm; Trelock RS561; ABUS Granit Xplus* |
| RX Hardware | RX Chip |
touring — $10,019.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano XT 11-S Linkglide |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Weight | from 27.4 kg (frame size S) |
| Frame colour | dark red*; lavender*; magnesium*; maroon*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Seatpost | By.Schulz G.2 ST; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Display | Bosch Kiox 500 |
| Crankset | FSA/Riese & Müller, 165 mm |
| Chain ring | 42T |
| Chain guard | Chain guard |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG700-11,11-50 |
| Saddle | Ergon ST10 Gel; Selle Royal Essenza Moderate * |
| Pedals | VP R&M Custom; VP-538* |
| Shifting system | Shimano XT 11-S Linkglide |
| Shifter | Shimano CUES SL-U6000 11-S |
| Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Comfort, 25,4 mm, Alu* |
| Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Grips | Ergon ergonomic |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Front light | Supernova mini 3 Pro |
| Tail light | Axa Juno Signal LED; Supernova TL3 Pro, integrated brake light* |
| Mudguards | Curana Orbit 70 |
| Luggage rack | Riese & Müller, MIK; Riese & Müller* |
| Rubber | Bibia |
| Bell | Billy |
| Kickstand | Ursus R97 IC Invisible Connect |
| Lock | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * |
| RX Hardware | RX Chip |
touring pro — $10,809.00
| Motor | Bosch Performance Line CX, 25km/h 20mph |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
| Gears | Shimano DI2 XT 11-S Linkglide |
| Display | Bosch Kiox 500 |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Weight | from 28.2 kg (frame size S) |
| Frame colour | dark red*; lavender*; magnesium*; maroon*; slate grey* |
| Suspension fork | Fox AWL 34, Air, 100mm, Boost |
| Seatpost | By.Schulz G.2 ST; Limotec Delta 6 100mm/40mm*; Limotec Delta 6 70mm/40mm* |
| Tires | Schwalbe Motion Super Moto-X 62-584 Reflex; Schwalbe Hybrid 365 Johnny Watts Plus 60-584 Reflex* |
| Tubes | Schwalbe AV14L-LT Light |
| Rims | Rodi Tryp35 Evo 27,5" |
| Spokes | Sapim Leader 2,0 mm, Inox, black |
| Front hub | Novatec Boost, Disc, 32H |
| Rear hub | Novatec Boost, Disc, 36H |
| Battery | Akku Bosch PowerTube 800 horizontal; Bosch PowerMore 250*; Bosch PowerMore 250Wh* |
