Surface604Bikes
Surface604 - Rook
Surface604 - Rook
En rupture de stock
Impossible de charger la disponibilité du service de retrait
Rook · Bafang 500W Hub · 48V 20Ah · Shimano Alivio 9-Speed · 27.5" · High-Step
Surface 604 Rook
The everyday commuter that keeps up with you. 960 Wh, Class 3, torque-sensing pedal assist — rides like a real bike, just with 500 watts of help.
The Surface 604 Rook is the flagship high-step commuter — clean design, hidden wiring, and a dropout torque sensor that makes it feel like a real bike rather than a moped. The 960 Wh / 48V 20Ah Samsung 21700 battery is the biggest in its class, providing up to 150 km eco range. Bafang 500W geared hub motor at 65 Nm, Shimano Alivio 9-speed drivetrain, Tektro Auriga hydraulic disc brakes, SR Suntour 80mm fork. UL 2271 + UL 2849 dual certified. Built in Vancouver since 2014.
Highlights
One torque sensor design since 2020 — 20-minute repair
Surface 604 has used a single dropout torque sensor design for years. Every part is stocked, every mechanic can service it, and replacement takes 20 minutes — not a trip to a specialist dealer.
960 Wh — class-leading range
31% more than Aventon, 43% more than Lectric. Up to 150 km on eco. Commute all week on a single charge, or ride a full day of mixed terrain without range anxiety.
Clean commuter aesthetics
Internal cable routing, integrated lights, and a frame geometry that doesn't scream "e-bike." The Rook looks like a regular bike — just with more range than most vehicles.
Parts your mechanic already stocks
Shimano Alivio, Tektro Auriga, KMC chain, SR Suntour fork — all standard components available at any bike shop. No proprietary parts, no waiting on manufacturer warranty returns.
Colours
Powertrain
| Motor | Bafang 500W (peaks 750W) Geared Hub Brushless |
| Torque | 65 Nm |
| Drive mode | Dropout torque-sensing pedal assist + thumb throttle |
| Throttle | Thumb push-activated |
| Controller | Surface 604 custom 12 MOS 48V 500W 25Ah Smart Controller |
| Top speed (PAS) | 45 km/h (28 mph) · Class 3 |
| Top speed (throttle) | 32 km/h (20 mph) |
Battery & Range
| Battery | 48V 20Ah / 960 Wh — Samsung lithium-ion 21700 cells |
| Battery weight | 4.65 kg / 10 lbs |
| Certification | UL 2271 (battery) + UL 2849 (complete system) |
| Range | Up to 150 km / 90 mi (eco mode) |
| Charge time | 3–4 hours (full charge from empty) |
Electronics
| Display | Surface 604 colour LCD, 3.5", with USB charging jack |
| Front light | Büchel "Secu Forte" LED — 150 lumens |
| Rear light | Büchel LED rear light |
| Wire harness | 30Ah rated, handles up to 120A (upgraded) |
Drivetrain
| Derailleur | Shimano Alivio 9-speed |
| Cassette | Shimano 11–36T |
| Shift levers | Shimano Alivio |
| Chain | KMC 9-speed |
| Crankset | Samox 42T front sprocket |
| Bottom bracket | Samox sealed |
Brakes
| Brakes | Tektro Auriga hydraulic disc — post mount, with motor inhibitors |
| Rotors | 180mm front and rear · 2.34mm thick |
Suspension
| Fork | SR Suntour XCM 27.5 · 80mm travel · quick release |
| Rear | Hardtail — no rear suspension |
Wheels & Tires
| Wheel size | 27.5" |
| Tires | 27.5" × 2.4" Panaracer · puncture protection · reflective sidewall |
| Rims | Aluminum alloy double-wall · 27.5" · 13G · 36H |
| Front hubs | Surface 604 aluminum |
Frame & Cockpit
| Frame | 6061 aluminum alloy · straight steerer headtube · custom reinforced battery mounts · internal cable routing · post-mount brakes |
| Stem | Satori Up2 adjustable |
| Handlebar | Promax aluminum · 30mm rise · 15° backsweep · 700mm wide |
| Pedals | Wellgo platform die-cast |
| Saddle | Selle Royal "Essenza Plus" gel · elastomer · relaxed position · 9° adjustable |
| Seat post | 30.4mm |
| Kickstand | Adjustable heavy-duty aluminum |
Sizing
| Sizes | S/M · M/L |
| Frame size (S/M) | 17.5" · for riders 5'2"–5'7" (158–170 cm) |
| Frame size (M/L) | 19.5" · for riders 5'8"–6'6" (173–198 cm) |
| Standover (S/M) | 28.5" / 724 mm |
| Standover (M/L) | 30" / 762 mm |
| Weight capacity | 136 kg / 300 lbs |
Weight & Features
| Net weight | 27.75 kg / 61 lbs (with 20Ah battery) |
| Standard accessories | Welded rear rack · chain guide · adjustable kickstand · water bottle bosses |
| Lights | Integrated front + rear (standard) |
| Optional upgrade | SR Suntour NCX suspension seatpost |
| Assembly time | ~20 minutes |
| Warranty | 5-year frame · 2-year components |
| Origin | Designed in Vancouver, Canada |
Surface 604 Rook · 48V 20Ah / 960 Wh · Bafang 500W · Shimano Alivio 9-Speed · 27.5" · S/M / M/L
- Description
Rook · Bafang 500W Hub · 48V 20Ah · Shimano Alivio 9-Speed · 27.5" · High-Step
Surface 604 Rook
The everyday commuter that keeps up with you. 960 Wh, Class 3, torque-sensing pedal assist — rides like a real bike, just with 500 watts of help.
$2,699.00 CAD · 20Ah only960 Wh battery capacity 45 km/h Class 3 PAS speed 27.75 kg total weight Up to 150 km — eco range · 48V 20Ah battery range · eco mode
The Surface 604 Rook is the flagship high-step commuter — clean design, hidden wiring, and a dropout torque sensor that makes it feel like a real bike rather than a moped. The 960 Wh / 48V 20Ah Samsung 21700 battery is the biggest in its class, providing up to 150 km eco range. Bafang 500W geared hub motor at 65 Nm, Shimano Alivio 9-speed drivetrain, Tektro Auriga hydraulic disc brakes, SR Suntour 80mm fork. UL 2271 + UL 2849 dual certified. Built in Vancouver since 2014.
Highlights
One torque sensor design since 2020 — 20-minute repair
Surface 604 has used a single dropout torque sensor design for years. Every part is stocked, every mechanic can service it, and replacement takes 20 minutes — not a trip to a specialist dealer.
960 Wh — class-leading range
31% more than Aventon, 43% more than Lectric. Up to 150 km on eco. Commute all week on a single charge, or ride a full day of mixed terrain without range anxiety.
Clean commuter aesthetics
Internal cable routing, integrated lights, and a frame geometry that doesn't scream "e-bike." The Rook looks like a regular bike — just with more range than most vehicles.
Parts your mechanic already stocks
Shimano Alivio, Tektro Auriga, KMC chain, SR Suntour fork — all standard components available at any bike shop. No proprietary parts, no waiting on manufacturer warranty returns.
Colours
BlackPowertrain
| Motor | Bafang 500W (peaks 750W) Geared Hub Brushless |
| Torque | 65 Nm |
| Drive mode | Dropout torque-sensing pedal assist + thumb throttle |
| Throttle | Thumb push-activated |
| Controller | Surface 604 custom 12 MOS 48V 500W 25Ah Smart Controller |
| Top speed (PAS) | 45 km/h (28 mph) · Class 3 |
| Top speed (throttle) | 32 km/h (20 mph) |
Battery & Range
| Battery | 48V 20Ah / 960 Wh — Samsung lithium-ion 21700 cells |
| Battery weight | 4.65 kg / 10 lbs |
| Certification | UL 2271 (battery) + UL 2849 (complete system) |
| Range | Up to 150 km / 90 mi (eco mode) |
| Charge time | 3–4 hours (full charge from empty) |
Electronics
| Display | Surface 604 colour LCD, 3.5", with USB charging jack |
| Front light | Büchel "Secu Forte" LED — 150 lumens |
| Rear light | Büchel LED rear light |
| Wire harness | 30Ah rated, handles up to 120A (upgraded) |
Drivetrain
| Derailleur | Shimano Alivio 9-speed |
| Cassette | Shimano 11–36T |
| Shift levers | Shimano Alivio |
| Chain | KMC 9-speed |
| Crankset | Samox 42T front sprocket |
| Bottom bracket | Samox sealed |
Brakes
| Brakes | Tektro Auriga hydraulic disc — post mount, with motor inhibitors |
| Rotors | 180mm front and rear · 2.34mm thick |
Suspension
| Fork | SR Suntour XCM 27.5 · 80mm travel · quick release |
| Rear | Hardtail — no rear suspension |
Wheels & Tires
| Wheel size | 27.5" |
| Tires | 27.5" × 2.4" Panaracer · puncture protection · reflective sidewall |
| Rims | Aluminum alloy double-wall · 27.5" · 13G · 36H |
| Front hubs | Surface 604 aluminum |
Frame & Cockpit
| Frame | 6061 aluminum alloy · straight steerer headtube · custom reinforced battery mounts · internal cable routing · post-mount brakes |
| Stem | Satori Up2 adjustable |
| Handlebar | Promax aluminum · 30mm rise · 15° backsweep · 700mm wide |
| Pedals | Wellgo platform die-cast |
| Saddle | Selle Royal "Essenza Plus" gel · elastomer · relaxed position · 9° adjustable |
| Seat post | 30.4mm |
| Kickstand | Adjustable heavy-duty aluminum |
Sizing
| Sizes | S/M · M/L |
| Frame size (S/M) | 17.5" · for riders 5'2"–5'7" (158–170 cm) |
| Frame size (M/L) | 19.5" · for riders 5'8"–6'6" (173–198 cm) |
| Standover (S/M) | 28.5" / 724 mm |
| Standover (M/L) | 30" / 762 mm |
| Weight capacity | 136 kg / 300 lbs |
Weight & Features
| Net weight | 27.75 kg / 61 lbs (with 20Ah battery) |
| Standard accessories | Welded rear rack · chain guide · adjustable kickstand · water bottle bosses |
| Lights | Integrated front + rear (standard) |
| Optional upgrade | SR Suntour NCX suspension seatpost |
| Assembly time | ~20 minutes |
| Warranty | 5-year frame · 2-year components |
| Origin | Designed in Vancouver, Canada |
Surface 604 Rook · 48V 20Ah / 960 Wh · Bafang 500W · Shimano Alivio 9-Speed · 27.5" · S/M / M/L
Surface 604 © 2026 Rook Commuter eBikePartager

Note:
Les vélos préfabriqués en magasin n'ont pas leur stock en ligne. Nous faisons de notre mieux pour nous assurer que les informations sur ce site sont à jour et exactes. Cependant, les changements de composants et les changements de stock se produisent pour diverses raisons à un rythme rapide et il peut y avoir de brefs retards sur les mises à jour du site. Si vous avez des questions sur un produit, contactez-nous à info@powerinmotion.ca ou appelez le 403-233-8841 pour parler à un représentant.