Tern - HSD P10
Tern - HSD P10
Prix habituel
$6,349.00 CAD
Prix habituel
$0.00 CAD
Prix promotionnel
$6,349.00 CAD
Prix unitaire
/
par
Stock bas : 1 restant(s)
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!
- Bosch PowerPack 545 battery provides long range of up to 121 km (76 mi)
- Cargo and passenger-ready: large rear rack capacity of 80 kg (176 lb) means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm (4’11” - 6’5”) with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg (397 lb) Maximum Gross Vehicle Weight
Specifications
General Info | Details |
---|---|
Speeds | 1 x 10 |
Weight | 27.6 kg (60.8 lb) |
Gear Inches | 30 - 97" (2.36 - 7.72 m) |
Folding Size | 165 × 39.5 × 87 cm (65 × 15.6 × 34.3 in) |
Folding Time | 5 seconds |
Frame Sizes | One size |
Distance: Seatpost to Handlebar | 54.5 - 62.5 cm (21.5 - 24.6 in) |
Distance: Saddle to Pedal | 70 - 102.5 cm (27.6 - 40.4 in) |
Suggested Rider Height | 150 - 195 cm (59.1 - 76.8 in) |
Max Gross Vehicle Weight | 180 kg (396.8 lb) |
Max Rider Weight | 120 kg (264.6 lb) |
Frame | Details |
Frame | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
Cockpit | Details |
Handlepost | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Headset | Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated |
Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
Grips/Bar Tape | Ergon |
Saddle | Tern Upright by Velo |
Seatpost | Tern Telescope, 34.9/30.9 mm, 2014-AL |
Seatpost Clamp | Tern Collar |
Brakes | Details |
Front Brake | Tektro, hydraulic disc, 180 mm rotor |
rear Brake | Tektro, hydraulic disc, 160 mm rotor |
Brake Levers | Tektro, hydraulic disc |
Brake Cable & Housing | Tektro, hydraulic disc |
Wheels | Details |
Front Wheel | Tern Atlas H, cargo wheel |
rear Wheel | Tern Atlas H, cargo wheel |
Front Hub | Novatec, Thru-axle, sealed bearings |
rear Hub | Novatec, sealed cartridge bearing, disc |
Spokes & Nipples | Stainless steel |
Rims | Tern Atlas H, wide 35 mm |
Tires | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
Transmission | Details |
Shifter(s) | Shimano Deore, 1 x 10 spd, trigger |
Rear Derailleur | Shimano Deore Shadow+ |
Crankset | Tern HSD custom |
Cassette/Freewheel | Shimano 11-36T, 10 spd |
Bottom Bracket | Motor integrated |
Chain | KMC 10 spd, for eBike, EPT corrosion resistant coating |
Pedals | Urban with non-slip surface |
Shifter Cable & Housing | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-System | Details |
Motor | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 25 kph (EU); max speed 20 mph (US) |
Battery | Bosch PowerPack 545 |
Display | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
Lock & Alarm | Optional |
Range | 545 Wh: 51-121 km (32-76 mi) |
Charger | 220V, 4A (EU); 100-240V, 4A (US) |
Bells & Whistles | Details |
Bell | Pitch Plus, brass |
Chainguard | Tern Custom, full chain cover |
Kickstand | Ursus, rear mount |
Luggage Socket | Combo Mount |
Front Light | Tern Valo Direct, 190 lumens |
Rear Light | Herrmans H-Trace, for eBike |
Fenders | SKS, stainless hardware |
Rack(s) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
Frame Lock | ABUS, keyed-alike with Bosch battery |
- Description
- Specifications
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!
- Bosch PowerPack 545 battery provides long range of up to 121 km (76 mi)
- Cargo and passenger-ready: large rear rack capacity of 80 kg (176 lb) means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm (4’11” - 6’5”) with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg (397 lb) Maximum Gross Vehicle Weight
General Info | Details |
---|---|
Speeds | 1 x 10 |
Weight | 27.6 kg (60.8 lb) |
Gear Inches | 30 - 97" (2.36 - 7.72 m) |
Folding Size | 165 × 39.5 × 87 cm (65 × 15.6 × 34.3 in) |
Folding Time | 5 seconds |
Frame Sizes | One size |
Distance: Seatpost to Handlebar | 54.5 - 62.5 cm (21.5 - 24.6 in) |
Distance: Saddle to Pedal | 70 - 102.5 cm (27.6 - 40.4 in) |
Suggested Rider Height | 150 - 195 cm (59.1 - 76.8 in) |
Max Gross Vehicle Weight | 180 kg (396.8 lb) |
Max Rider Weight | 120 kg (264.6 lb) |
Frame | Details |
Frame | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
Cockpit | Details |
Handlepost | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Headset | Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated |
Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
Grips/Bar Tape | Ergon |
Saddle | Tern Upright by Velo |
Seatpost | Tern Telescope, 34.9/30.9 mm, 2014-AL |
Seatpost Clamp | Tern Collar |
Brakes | Details |
Front Brake | Tektro, hydraulic disc, 180 mm rotor |
rear Brake | Tektro, hydraulic disc, 160 mm rotor |
Brake Levers | Tektro, hydraulic disc |
Brake Cable & Housing | Tektro, hydraulic disc |
Wheels | Details |
Front Wheel | Tern Atlas H, cargo wheel |
rear Wheel | Tern Atlas H, cargo wheel |
Front Hub | Novatec, Thru-axle, sealed bearings |
rear Hub | Novatec, sealed cartridge bearing, disc |
Spokes & Nipples | Stainless steel |
Rims | Tern Atlas H, wide 35 mm |
Tires | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
Transmission | Details |
Shifter(s) | Shimano Deore, 1 x 10 spd, trigger |
Rear Derailleur | Shimano Deore Shadow+ |
Crankset | Tern HSD custom |
Cassette/Freewheel | Shimano 11-36T, 10 spd |
Bottom Bracket | Motor integrated |
Chain | KMC 10 spd, for eBike, EPT corrosion resistant coating |
Pedals | Urban with non-slip surface |
Shifter Cable & Housing | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-System | Details |
Motor | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 25 kph (EU); max speed 20 mph (US) |
Battery | Bosch PowerPack 545 |
Display | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
Lock & Alarm | Optional |
Range | 545 Wh: 51-121 km (32-76 mi) |
Charger | 220V, 4A (EU); 100-240V, 4A (US) |
Bells & Whistles | Details |
Bell | Pitch Plus, brass |
Chainguard | Tern Custom, full chain cover |
Kickstand | Ursus, rear mount |
Luggage Socket | Combo Mount |
Front Light | Tern Valo Direct, 190 lumens |
Rear Light | Herrmans H-Trace, for eBike |
Fenders | SKS, stainless hardware |
Rack(s) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
Frame Lock | ABUS, keyed-alike with Bosch battery |
Partager
Note:
Les vélos préfabriqués en magasin n'ont pas leur stock en ligne. Nous faisons de notre mieux pour nous assurer que les informations sur ce site sont à jour et exactes. Cependant, les changements de composants et les changements de stock se produisent pour diverses raisons à un rythme rapide et il peut y avoir de brefs retards sur les mises à jour du site. Si vous avez des questions sur un produit, contactez-nous à info@powerinmotion.ca ou appelez le 403-233-8841 pour parler à un représentant.